General Impression | Ambience | Access | ||
BROCHS HILLFORTS SETTLEMENTS | ||||
Brown Caterthun | ||||
White Caterthun | ||||
Carn Liath | ||||
Dun Carloway | ||||
Gurness | ||||
Rennibister | ||||
Skara Brae | ||||
CAIRNS | Balnuaran of Clava | |||
Cairnpapple | ||||
Camster | ||||
Corrimony | ||||
Cuween Hill | ||||
Dunchraigaig | ||||
Isbister | ||||
Maes Howe | ||||
Nether Largie | ||||
Ri Cruin | ||||
Steinacleit | ||||
STANDING STONES STONE ROWS | Achavanich | |||
Clach an Trushal | ||||
Comet Stone | ||||
Hill o'Many Stanes | ||||
Nether Largie | ||||
Stones of Stenness | ||||
Watch Stone | ||||
STONE CIRCLES | Calanais | |||
Cnoc Ceann a'Gharaidh | ||||
Cnoc Filibhir | ||||
Ceann Hulavig | ||||
Cullerlie | ||||
Easter Aquhorthies | ||||
Loanhead of Daviot | ||||
Ring of Brodgar | ||||
Sunhoney | ||||
Temple Wood |
= EXCELLENT
= VERY GOOD
=
GOOD
= FAIR
=
POOR
Note: Our evaluations are strictly subjective; the term Ambience means that the site is located on an environment presumably close to the original. Access in terms of ease of finding on the map and accessibility on foot or other