General Impression | Ambience | Access | ||
COURT AND PASSAGE TOMBS | ||||
Carrowmore | ||||
Creevykeel | ||||
Dowth | ||||
Knowth | ||||
Newgrange | ||||
Tara | ||||
CAIRNS CRANNOGS STONE FORTS |
Caherdaniel | |||
Craggaunowen | ||||
Grianan of Aileach | ||||
Knocknarea | ||||
Staigue Fort | ||||
DOLMENS | Dolmen of the four Maols | |||
Gleninsheen | ||||
Kilclooney | ||||
Poulnabrone | ||||
STANDING STONES STONE CIRCLES | Ballycrovane | |||
Beltany | ||||
Dooncarton | ||||
Drombeg | ||||
Kenmare | ||||
Punchestown |
= EXCELLENT
= VERY GOOD
=
GOOD
= FAIR
=
POOR
Note: Our evaluations are strictly subjective; the term Ambience means that the site is located on an environment presumably close to the original. Access in terms of ease of finding on the map and accessibility on foot or other