General Impression |
Ambience | Access | ||
BARROWS
HILLFORTS SETTLEMENTS | ||||
Carn Euny | ||||
Chûn Castle | ||||
Chysauster | ||||
East Kennet | ||||
Maiden Castle | ||||
Stoney Littleton | ||||
Tregiffian | ||||
Wayland's Smithy | ||||
West Kennet | ||||
DOLMENS | Chûn Quoit | |||
Lanyon Quoit | ||||
The Spinters' Rock | ||||
Trethevy Quoit | ||||
STANDING STONES STONE ROWS |
The King Stone | |||
Mayburgh | ||||
Mên-an-Tol | ||||
Mên Scryfa | ||||
Merrivale Standing Stone | ||||
Merrivale Stone Rows | ||||
The Pipers | ||||
STONE CIRCLES | Avebury | |||
Castlerigg | ||||
Duloe | ||||
The Hurlers | ||||
Long Meg and Her Daughters | ||||
Merrivale Stone Circle | ||||
The Merry Maidens | ||||
Nine Stones | ||||
The Rollright Stones | ||||
Stanton Drew | ||||
Stonehenge | ||||
Swinside | ||||
VARIOUS | Adam's Grave | |||
Cerne Abbas Giant | ||||
Silbury Hill |
= EXCELLENT
= VERY GOOD
= GOOD
= FAIR
= POOR
Note: Our evaluations are strictly subjective; the term Ambience means that the site is located on an environment presumably close to the original. Access in terms of ease of finding on the map and accessibility on foot or other