June 1999 | ||||||||
Rank | Page | Page views |
Rank | Site | Page views | |||
1) | Home Page | 8170 | 1) | Avebury | 1629 | |||
2) | England | 3305 | 2) | Stonehenge | 1412 | |||
3) | Ireland | 2256 | 3) | CyberSurfari treasure page | 1006 | |||
4) | Scotland | 1814 | 4) | Newgrange | 749 | |||
5) | France | 1021 | 5) | Tara | 543 | |||
6) | Archaeo Links | 938 | 6) | Ballycrovane | 499 | |||
7) | Wales | 755 | 7) | Swinside | 488 | |||
8) | Italy | 699 | 8) | Long Meg & Her Daughters | 487 | |||
9) | Glossary | 530 | 9) | Four Maols | 464 | |||
10) | Ireland Map | 512 | 10) | Knowth | 426 |
February 20, 1996 - June 30, 1999 | ||||||||
Rank | Page | Page views |
Rank | Site | Page views | |||
1) | Home Page | 192098 | 1) | Stonehenge | 36087 | |||
2) | England | 66743 | 2) | Avebury | 17379 | |||
3) | Scotland | 58573 | 3) | Newgrange | 14640 | |||
4) | Ireland | 54408 | 4) | Stonehenge Hi-Res | 13179 | |||
5) | Archaeo Links | 28193 | 5) | Tara | 11809 | |||
6) | Scotland Map | 15546 | 6) | Callanish | 11154 | |||
7) | Glossary | 14517 | 7) | Ballycrovane | 10703 | |||
8) | France | 13488 | 8) | Four Maols | 10446 | |||
9) | England Map | 12841 | 9) | Stones of Stenness | 9594 | |||
10) | Ireland Map | 11796 | 10) | Beltany | 8904 |
What's the difference between hits, page views and impressions? Webmasters use hits to measure their server's work load, and can easily be inflated. For example, a hit is generated for every element of a requested page (including graphics, text and interactive items). If a page containing two graphics is viewed by a user, three hits will be recorded: one for the page itself and one for each graphic. The best determiner of visitors to a website is the number of times a page has been seen. The number of page views is also called number of impressions. Impressions refer to the number of times a page has been viewed by a user. | ||
The counter on the home page differs from the total impressions reported on this page because
it is updated only when visitors load (and view) it on their browsers. The
total impressions reported on this page reflect the actual page requests from visitors.
Periodically, we will update the counter on the home page to synchronize
it with the real page views. Last counter synchronization: September 16th, 1998. |
Back to Stone Pages |